tolerance ± 0,4mm, metric, cutting screws - M 3,5 cross-screw 
 
 
  | 
|
Specifications:
| SBG-Type | weight without cover | 
external dimensions | 
measurement | hole spacings | 
measurement | material thickness | 
price | 
||||
| total height | total width | lower part lentgh | length | width | waill to center drilling | soil from / til | |||||
| kg | A mm | B  mm  | 
C mm  | 
D mm  | 
E mm  | 
F mm  | 
G mm  | 
H mm  | 
J mm  | 
||
| SBG 50 | 0,06 | 52,40 | 38,10 | 26,97 | 6,0 | 42,86 | 28,57 | 3,97 | 3,9 | 1,57/1,98 | 9.- | 
| SBG 100 | 0,08 | 92,08 | 38,10 | 26,97 | 6,0 | 82,5 | 28,5 | 3,97 | 3,9 | 1,57/1,98 | 9.90 | 
| SBG 200 | 0,13 | 111,13 | 60,33 | 26,99 | 6,0 | 101,6 | 50,8 | 3,97 | 4,7 | 1,57/1,98 | 9.90 | 
| SBG 300 | 0,30 | 119,06 | 93,66 | 52,39 | 6,0 | 110,6 | 85,6 | 4,34 | 4,7 | 1,91/2,29 | 14.50 | 
| SBG 400 | 0,48 | 187,72 | 119,46 | 52,39 | 6,0 | 177,8 | 109,5 | 3,97 | 4,7 | 1,57/1,98 | 24.- | 
| SBG 500 | 0,57 | 187,72 | 119,46 | 77,79 | 6,0 | 177,8 | 109,5 | 3,97 | 4,7 | 2,16/2,54 | 25.- | 
| SBG 600 | 0,80 | 187,33 | 187,33 | 63,50 | 6,0 | 177,8 | 177,8 | 3,97 | 4,7 | 2,11/2,36 | 46.- | 
| SBG 700 | 0,25 | 119,10 | 93,60 | 30,00 | 6,0 | 110,6 | 85,6 | 4,34 | 4,7 | 1,8-2,0 | 13.50 | 
| SBG 113 | 0,47 | 125,00 | 125,00 | 75,00 | 6,0 | 115,6 | 115,6 | 3,97 | 4,7 | 2,5 max. | 18.- | 
| SBG 114 | 0,32 | 145,00 | 95,00 | 45,00 | 6,0 | 135,6 | 85,6 | 3,97 | 4,7 | 2,5 max. | 20.- | 
					 								